<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Beach Surf Report &#187; Watch</title>
	<atom:link href="http://carolinabeachsurfreport.com/category/watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinabeachsurfreport.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Severe Thunderstorm Watch issued June 29 at 1:05PM CDT expiring June 29 at 8:00PM CDT by NWS Storm Prediction Center http://www.spc.noaa.gov</title>
		<link>http://carolinabeachsurfreport.com/2010/06/29/severe-thunderstorm-watch-issued-june-29-at-105pm-cdt-expiring-june-29-at-800pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/</link>
		<comments>http://carolinabeachsurfreport.com/2010/06/29/severe-thunderstorm-watch-issued-june-29-at-105pm-cdt-expiring-june-29-at-800pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:05:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[perquimans]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[storm-prediction]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[watch-expected]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/06/29/severe-thunderstorm-watch-issued-june-29-at-105pm-cdt-expiring-june-29-at-800pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/</guid>
		<description><![CDATA[SEVERE THUNDERSTORM WATCH 428 IS IN EFFECT UNTIL 900 PM EDT FOR THE FOLLOWING LOCATIONS NC . NORTH CAROLINA COUNTIES INCLUDED ARE ANSON BEAUFORT BERTIE BLADEN BRUNSWICK CAMDEN]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
SEVERE THUNDERSTORM WATCH 428 IS IN EFFECT UNTIL 900 PM EDT FOR THE FOLLOWING LOCATIONS NC . NORTH CAROLINA COUNTIES INCLUDED ARE ANSON BEAUFORT BERTIE BLADEN BRUNSWICK CAMDEN<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100629180500WNSSevereThunderstormWatchWNS20100630010000NC" target="_blank" title="Severe Thunderstorm Watch issued June 29 at 1:05PM CDT expiring June 29 at 8:00PM CDT by NWS Storm Prediction Center http://www.spc.noaa.gov">Severe Thunderstorm Watch issued June 29 at 1:05PM CDT expiring June 29 at 8:00PM CDT by NWS Storm Prediction Center http://www.spc.noaa.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/06/29/severe-thunderstorm-watch-issued-june-29-at-105pm-cdt-expiring-june-29-at-800pm-cdt-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog Advisory issued May 06 at 6:31AM EDT expiring May 06 at 9:00AM EDT</title>
		<link>http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-631am-edt-expiring-may-06-at-900am-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-631am-edt-expiring-may-06-at-900am-edt/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:31:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[28428]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-631am-edt-expiring-may-06-at-900am-edt/</guid>
		<description><![CDATA[...DENSE FOG ADVISORY REMAINS IN EFFECT UNTIL 9 AM EDT THIS MORNING... WIDESPREAD DENSE FOG WILL RESTRICT VISIBILITIES TO AROUND A QUARTER MILE OR LESS. VISIBILITIES WILL BE NEAR ZERO IN PLACES. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;DENSE FOG ADVISORY REMAINS IN EFFECT UNTIL 9 AM EDT THIS MORNING&#8230; WIDESPREAD DENSE FOG WILL RESTRICT VISIBILITIES TO AROUND A QUARTER MILE OR LESS. VISIBILITIES WILL BE NEAR ZERO IN PLACES. VISIBILITIES WILL IMPROVE BETWEEN 8 AND 9 AM AND LOW CLOUDS WILL BURN OFF BY 10 AM EDT.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100506103100ILMDenseFogAdvisoryILM20100506130000NC" target="_blank" title="Dense Fog Advisory issued May 06 at 6:31AM EDT expiring May 06 at 9:00AM EDT ">Dense Fog Advisory issued May 06 at 6:31AM EDT expiring May 06 at 9:00AM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-631am-edt-expiring-may-06-at-900am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog Advisory issued May 06 at 4:17AM EDT expiring May 06 at 9:00AM EDT</title>
		<link>http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-417am-edt-expiring-may-06-at-900am-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-417am-edt-expiring-may-06-at-900am-edt/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:17:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[bladen]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[robeson]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[warnings]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-417am-edt-expiring-may-06-at-900am-edt/</guid>
		<description><![CDATA[...DENSE FOG ADVISORY IN EFFECT UNTIL 9 AM EDT THIS MORNING... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A DENSE FOG ADVISORY...WHICH IS IN EFFECT UNTIL 9 AM EDT THIS MORNING. WIDESPREAD DENSE FOG WILL RESTRICT VISIBILITIES TO AROUND A QUARTER MILE OR LESS. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;DENSE FOG ADVISORY IN EFFECT UNTIL 9 AM EDT THIS MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A DENSE FOG ADVISORY&#8230;WHICH IS IN EFFECT UNTIL 9 AM EDT THIS MORNING. WIDESPREAD DENSE FOG WILL RESTRICT VISIBILITIES TO AROUND A QUARTER MILE OR LESS. VISIBILITIES WILL BE NEAR ZERO IN PLACES. THE FOG AND LOW STRATUS WILL BURN OFF BETWEEN 8 AND 9 AM.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100506081700ILMDenseFogAdvisoryILM20100506130000NC" target="_blank" title="Dense Fog Advisory issued May 06 at 4:17AM EDT expiring May 06 at 9:00AM EDT ">Dense Fog Advisory issued May 06 at 4:17AM EDT expiring May 06 at 9:00AM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/05/06/dense-fog-advisory-issued-may-06-at-417am-edt-expiring-may-06-at-900am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued February 12 at 3:19AM EST expiring February 13 at 8:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/02/12/winter-storm-warning-issued-february-12-at-319am-est-expiring-february-13-at-800am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/02/12/winter-storm-warning-issued-february-12-at-319am-est-expiring-february-13-at-800am-est/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:19:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/02/12/winter-storm-warning-issued-february-12-at-319am-est-expiring-february-13-at-800am-est/</guid>
		<description><![CDATA[...WINTER STORM WARNING IN EFFECT FROM 4 PM THIS AFTERNOON TO 8 AM EST SATURDAY... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SNOW...WHICH IS IN EFFECT FROM 4 PM THIS AFTERNOON TO 8 AM EST SATURDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNING IN EFFECT FROM 4 PM THIS AFTERNOON TO 8 AM EST SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SNOW&#8230;WHICH IS IN EFFECT FROM 4 PM THIS AFTERNOON TO 8 AM EST SATURDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100212081900ILMWinterStormWarningILM20100213130000NC" target="_blank" title="Winter Storm Warning issued February 12 at 3:19AM EST expiring February 13 at 8:00AM EST ">Winter Storm Warning issued February 12 at 3:19AM EST expiring February 13 at 8:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/02/12/winter-storm-warning-issued-february-12-at-319am-est-expiring-february-13-at-800am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 11 at 10:00PM EST expiring February 13 at 8:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-1000pm-est-expiring-february-13-at-800am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-1000pm-est-expiring-february-13-at-800am-est/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:00:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[carolina beach]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-1000pm-est-expiring-february-13-at-800am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING... A WINTER STORM WATCH REMAINS IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING. A STORM SYSTEM TRACKING ACROSS NORTHERN GULF OF MEXICO WILL MOVE ACROSS FLORIDA&#8230;THEN OFFSHORE FRIDAY. AS THE STORM MOVES OFFSHORE<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100212030000ILMWinterStormWatchILM20100213130000NC" target="_blank" title="Winter Storm Watch issued February 11 at 10:00PM EST expiring February 13 at 8:00AM EST ">Winter Storm Watch issued February 11 at 10:00PM EST expiring February 13 at 8:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-1000pm-est-expiring-february-13-at-800am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued February 11 at 4:16PM EST expiring February 13 at 8:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-416pm-est-expiring-february-13-at-800am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-416pm-est-expiring-february-13-at-800am-est/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:16:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[28428]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-416pm-est-expiring-february-13-at-800am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING. A STORM SYSTEM WILL TRACK FROM THE GULF COAST OVER FLORIDA AND]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WATCH IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM FRIDAY AFTERNOON THROUGH SATURDAY MORNING. A STORM SYSTEM WILL TRACK FROM THE GULF COAST OVER FLORIDA AND<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100211211600ILMWinterStormWatchILM20100213130000NC" target="_blank" title="Winter Storm Watch issued February 11 at 4:16PM EST expiring February 13 at 8:00AM EST ">Winter Storm Watch issued February 11 at 4:16PM EST expiring February 13 at 8:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/02/11/winter-storm-watch-issued-february-11-at-416pm-est-expiring-february-13-at-800am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch issued February 05 at 8:06PM CST expiring February 06 at 2:00AM CST by NWS Storm Prediction Center http://www.spc.noaa.gov</title>
		<link>http://carolinabeachsurfreport.com/2010/02/05/tornado-watch-issued-february-05-at-806pm-cst-expiring-february-06-at-200am-cst-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/</link>
		<comments>http://carolinabeachsurfreport.com/2010/02/05/tornado-watch-issued-february-05-at-806pm-cst-expiring-february-06-at-200am-cst-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:06:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pamlico]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/02/05/tornado-watch-issued-february-05-at-806pm-cst-expiring-february-06-at-200am-cst-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/</guid>
		<description><![CDATA[TORNADO WATCH 16 IS IN EFFECT UNTIL 300 AM EST FOR THE FOLLOWING LOCATIONS NC . NORTH CAROLINA COUNTIES INCLUDED ARE BEAUFORT BRUNSWICK CARTERET COLUMBUS CRAVEN DARE]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
TORNADO WATCH 16 IS IN EFFECT UNTIL 300 AM EST FOR THE FOLLOWING LOCATIONS NC . NORTH CAROLINA COUNTIES INCLUDED ARE BEAUFORT BRUNSWICK CARTERET COLUMBUS CRAVEN DARE<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100206020600WNSTornadoWatchWNS20100206080000NC" target="_blank" title="Tornado Watch issued February 05 at 8:06PM CST expiring February 06 at 2:00AM CST by NWS Storm Prediction Center http://www.spc.noaa.gov">Tornado Watch issued February 05 at 8:06PM CST expiring February 06 at 2:00AM CST by NWS Storm Prediction Center http://www.spc.noaa.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/02/05/tornado-watch-issued-february-05-at-806pm-cst-expiring-february-06-at-200am-cst-by-nws-storm-prediction-center-httpwww-spc-noaa-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch issued January 25 at 5:59AM EST expiring January 25 at 7:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-559am-est-expiring-january-25-at-700am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-559am-est-expiring-january-25-at-700am-est/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:59:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[expected-severe]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-559am-est-expiring-january-25-at-700am-est/</guid>
		<description><![CDATA[TORNADO WATCH 12 REMAINS VALID UNTIL 7 AM EST THIS MORNING FOR THE FOLLOWING AREAS IN NORTH CAROLINA THIS WATCH INCLUDES 5 COUNTIES IN SOUTHEAST NORTH CAROLINA BLADEN BRUNSWICK COLUMBUS NEW HANOVER PENDER]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
TORNADO WATCH 12 REMAINS VALID UNTIL 7 AM EST THIS MORNING FOR THE FOLLOWING AREAS IN NORTH CAROLINA THIS WATCH INCLUDES 5 COUNTIES IN SOUTHEAST NORTH CAROLINA BLADEN BRUNSWICK COLUMBUS NEW HANOVER PENDER<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100125105900ILMTornadoWatchILM20100125120000NC" target="_blank" title="Tornado Watch issued January 25 at 5:59AM EST expiring January 25 at 7:00AM EST ">Tornado Watch issued January 25 at 5:59AM EST expiring January 25 at 7:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-559am-est-expiring-january-25-at-700am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch issued January 25 at 4:52AM EST expiring January 25 at 7:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-452am-est-expiring-january-25-at-700am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-452am-est-expiring-january-25-at-700am-est/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:52:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado-watch]]></category>
		<category><![CDATA[warnings]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-452am-est-expiring-january-25-at-700am-est/</guid>
		<description><![CDATA[TORNADO WATCH 12 REMAINS VALID UNTIL 7 AM EST THIS MORNING FOR THE FOLLOWING AREAS IN NORTH CAROLINA THIS WATCH INCLUDES 5 COUNTIES IN SOUTHEAST NORTH CAROLINA BLADEN BRUNSWICK COLUMBUS NEW HANOVER PENDER]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
TORNADO WATCH 12 REMAINS VALID UNTIL 7 AM EST THIS MORNING FOR THE FOLLOWING AREAS IN NORTH CAROLINA THIS WATCH INCLUDES 5 COUNTIES IN SOUTHEAST NORTH CAROLINA BLADEN BRUNSWICK COLUMBUS NEW HANOVER PENDER<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100125095200ILMTornadoWatchILM20100125120000NC" target="_blank" title="Tornado Watch issued January 25 at 4:52AM EST expiring January 25 at 7:00AM EST ">Tornado Watch issued January 25 at 4:52AM EST expiring January 25 at 7:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-452am-est-expiring-january-25-at-700am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch issued January 25 at 3:47AM EST expiring January 25 at 7:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-347am-est-expiring-january-25-at-700am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-347am-est-expiring-january-25-at-700am-est/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:47:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[28428]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[expected-severe]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[robeson]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/01/25/tornado-watch-issued-january-25-at-347am-est-expiring-january-25-at-700am-est/</guid>
		<description><![CDATA[TORNADO WATCH 12 REMAINS VALID UNTIL 7 AM EST THIS MORNING FOR THE FOLLOWING AREAS IN NORTH CAROLINA THIS WATCH INCLUDES 6 COUNTIES IN SOUTHEAST NORTH CAROLINA BLADEN BRUNSWICK COLUMBUS NEW HANOVER PENDER ROBESON]]></description>
