<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Beach Surf Report &#187; Watch</title>
	<atom:link href="http://carolinabeachsurfreport.com/category/watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinabeachsurfreport.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 18:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fire Weather Watch issued March 22 at 6:10PM EDT expiring March 23 at 9:00PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/03/22/fire-weather-watch-issued-march-22-at-610pm-edt-expiring-march-23-at-900pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/03/22/fire-weather-watch-issued-march-22-at-610pm-edt-expiring-march-23-at-900pm-edt/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:10:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[future-moderate]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[robeson]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[weather-watch]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/03/22/fire-weather-watch-issued-march-22-at-610pm-edt-expiring-march-23-at-900pm-edt/</guid>
		<description><![CDATA[...FIRE WEATHER WATCH IN EFFECT FROM WEDNESDAY MORNING THROUGH WEDNESDAY EVENING... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A FIRE WEATHER WATCH...WHICH IS IN EFFECT FROM WEDNESDAY MORNING THROUGH WEDNESDAY EVENING. * TIMING...CRITICAL FIRE WEATHER CONDITIONS ARE POSSIBLE FROM 9 AM]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;FIRE WEATHER WATCH IN EFFECT FROM WEDNESDAY MORNING THROUGH WEDNESDAY EVENING&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A FIRE WEATHER WATCH&#8230;WHICH IS IN EFFECT FROM WEDNESDAY MORNING THROUGH WEDNESDAY EVENING. * TIMING&#8230;CRITICAL FIRE WEATHER CONDITIONS ARE POSSIBLE FROM 9 AM<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110322211000FireWeatherWatch20110324000000NC.ILMRFWILM.6257846c3129b6d4a0288e8aa76f9439" target="_blank" title="Fire Weather Watch issued March 22 at 6:10PM EDT expiring March 23 at 9:00PM EDT ">Fire Weather Watch issued March 22 at 6:10PM EDT expiring March 23 at 9:00PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/03/22/fire-weather-watch-issued-march-22-at-610pm-edt-expiring-march-23-at-900pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Weather Watch issued February 18 at 12:47PM EST expiring February 19 at 6:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/02/18/fire-weather-watch-issued-february-18-at-1247pm-est-expiring-february-19-at-600pm-est/</link>
		<comments>http://carolinabeachsurfreport.com/2011/02/18/fire-weather-watch-issued-february-18-at-1247pm-est-expiring-february-19-at-600pm-est/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:47:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[carolina beach]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather-watch]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/02/18/fire-weather-watch-issued-february-18-at-1247pm-est-expiring-february-19-at-600pm-est/</guid>
		<description><![CDATA[...FIRE WEATHER WATCH IN EFFECT FOR SATURDAY... .BREEZY AND DRY WEATHER WILL INCREASE THE FIRE DANGER ACROSS THE EASTERN CAROLINAS ON SATURDAY. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;FIRE WEATHER WATCH IN EFFECT FOR SATURDAY&#8230; .BREEZY AND DRY WEATHER WILL INCREASE THE FIRE DANGER ACROSS THE EASTERN CAROLINAS ON SATURDAY. &#8230;FIRE WEATHER WATCH IN EFFECT FROM SATURDAY MORNING THROUGH SATURDAY AFTERNOON&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A FIRE<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110218174700FireWeatherWatch20110219230000NC.ILMRFWILM.929205e9bad335fa332349b1338f63f8" target="_blank" title="Fire Weather Watch issued February 18 at 12:47PM EST expiring February 19 at 6:00PM EST ">Fire Weather Watch issued February 18 at 12:47PM EST expiring February 19 at 6:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/02/18/fire-weather-watch-issued-february-18-at-1247pm-est-expiring-february-19-at-600pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 19:23:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wilmington]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/</guid>
		<description><![CDATA[...WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW...WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW&#8230;WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101225192300ILMWinterStormWarningILM20101227000000NC" target="_blank" title="Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST ">Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 19:23:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/</guid>
		<description><![CDATA[...WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW...WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW&#8230;WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101225192300ILMWinterStormWarningILM20101227000000NC" target="_blank" title="Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST ">Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-2/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-2/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 19:23:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-2/</guid>
		<description><![CDATA[...WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW...WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW&#8230;WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101225192300ILMWinterStormWarningILM20101227000000NC" target="_blank" title="Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST ">Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-3/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-3/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 19:23:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[28428]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-3/</guid>
		<description><![CDATA[...WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW...WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNING IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WARNING FOR SIGNIFICANT ACCUMULATING SNOW&#8230;WHICH IS IN EFFECT FROM 10 PM THIS EVENING TO 7 PM EST SUNDAY. THE WINTER STORM WATCH IS NO LONGER IN EFFECT.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101225192300ILMWinterStormWarningILM20101227000000NC" target="_blank" title="Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST ">Winter Storm Warning issued December 25 at 2:23PM EST expiring December 26 at 7:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-223pm-est-expiring-december-26-at-700pm-est-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued December 25 at 12:51PM EST expiring December 27 at 12:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-1251pm-est-expiring-december-27-at-1200am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-1251pm-est-expiring-december-27-at-1200am-est/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 17:51:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-1251pm-est-expiring-december-27-at-1200am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH REMAINS IN EFFECT FROM 10 PM EST THIS EVENING THROUGH SUNDAY EVENING... A WINTER STORM WATCH REMAINS IN EFFECT FROM 10 PM EST THIS EVENING THROUGH SUNDAY EVENING. * TIMING: RAIN IS EXPECTED TO CHANGE TO SNOW LATE TONIGHT. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WATCH REMAINS IN EFFECT FROM 10 PM EST THIS EVENING THROUGH SUNDAY EVENING&#8230; A WINTER STORM WATCH REMAINS IN EFFECT FROM 10 PM EST THIS EVENING THROUGH SUNDAY EVENING. * TIMING: RAIN IS EXPECTED TO CHANGE TO SNOW LATE TONIGHT. THE HEAVIEST SNOW IS EXPECTED OVERNIGHT AND SUNDAY MORNING&#8230;BUT<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101225175100ILMWinterStormWatchILM20101227050000NC" target="_blank" title="Winter Storm Watch issued December 25 at 12:51PM EST expiring December 27 at 12:00AM EST ">Winter Storm Watch issued December 25 at 12:51PM EST expiring December 27 at 12:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-1251pm-est-expiring-december-27-at-1200am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Watch issued December 25 at 4:11AM EST expiring December 27 at 12:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-411am-est-expiring-december-27-at-1200am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-411am-est-expiring-december-27-at-1200am-est/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 09:11:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[watch-future]]></category>
		<category><![CDATA[wilmington]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-411am-est-expiring-december-27-at-1200am-est/</guid>
		<description><![CDATA[...WINTER STORM WATCH IN EFFECT FROM THIS EVENING THROUGH SUNDAY EVENING... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WATCH...WHICH IS IN EFFECT FROM THIS EVENING THROUGH SUNDAY EVENING. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WATCH IN EFFECT FROM THIS EVENING THROUGH SUNDAY EVENING&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A WINTER STORM WATCH&#8230;WHICH IS IN EFFECT FROM THIS EVENING THROUGH SUNDAY EVENING. WINTER STORM WARNINGS MAY BE ISSUED LATER THIS MORNING OR THIS AFTERNOON.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101225091100ILMWinterStormWatchILM20101227050000NC" target="_blank" title="Winter Storm Watch issued December 25 at 4:11AM EST expiring December 27 at 12:00AM EST ">Winter Storm Watch issued December 25 at 4:11AM EST expiring December 27 at 12:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-watch-issued-december-25-at-411am-est-expiring-december-27-at-1200am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flood Watch issued September 30 at 5:52PM EDT expiring October 01 at 2:00AM EDT</title>
		<link>http://carolinabeachsurfreport.com/2010/09/30/flash-flood-watch-issued-september-30-at-552pm-edt-expiring-october-01-at-200am-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2010/09/30/flash-flood-watch-issued-september-30-at-552pm-edt-expiring-october-01-at-200am-edt/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:52:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash-flood]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/09/30/flash-flood-watch-issued-september-30-at-552pm-edt-expiring-october-01-at-200am-edt/</guid>
		<description><![CDATA[...FLASH FLOOD WATCH REMAINS IN EFFECT UNTIL 2 AM EDT FRIDAY... THE FLASH FLOOD WATCH CONTINUES FOR * A PORTION OF SOUTHEAST NORTH CAROLINA...INCLUDING THE FOLLOWING COUNTIES..]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;FLASH FLOOD WATCH REMAINS IN EFFECT UNTIL 2 AM EDT FRIDAY&#8230; THE FLASH FLOOD WATCH CONTINUES FOR * A PORTION OF SOUTHEAST NORTH CAROLINA&#8230;INCLUDING THE FOLLOWING COUNTIES&#8230; BRUNSWICK&#8230;NEW HANOVER AND PENDER. * UNTIL 2 AM EDT FRIDAY<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20100930215200ILMFlashFloodWatchILM20101001060000NC" target="_blank" title="Flash Flood Watch issued September 30 at 5:52PM EDT expiring October 01 at 2:00AM EDT ">Flash Flood Watch issued September 30 at 5:52PM EDT expiring October 01 at 2:00AM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/09/30/flash-flood-watch-issued-september-30-at-552pm-edt-expiring-october-01-at-200am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flood Watch issued September 30 at 3:13PM EDT expiring October 01 at 2:00AM EDT</title>
		<link>http://carolinabeachsurfreport.com/2010/09/30/flash-flood-watch-issued-september-30-at-313pm-edt-expiring-october-01-at-200am-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2010/09/30/flash-flood-watch-issued-september-30-at-313pm-edt-expiring-october-01-at-200am-edt/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:13:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[flash-flood]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[severe-possible]]></category>
