<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Beach Surf Report &#187; Warning</title>
	<atom:link href="http://carolinabeachsurfreport.com/category/warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinabeachsurfreport.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 18:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Special Weather Statement issued February 28 at 4:30AM EST expiring February 28 at 12:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est/</link>
		<comments>http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:30:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[carolina beach]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est/</guid>
		<description><![CDATA[...STRONG WIND GUSTS EXPECTED THIS AFTERNOON INTO THIS EVENING... AN APPROACHING STRONG COLD FRONT...WILL BRING INCREASING SOUTHWEST WINDS TODAY. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;STRONG WIND GUSTS EXPECTED THIS AFTERNOON INTO THIS EVENING&#8230; AN APPROACHING STRONG COLD FRONT&#8230;WILL BRING INCREASING SOUTHWEST WINDS TODAY. WINDS OF 20 TO 30 MPH CAN BE EXPECTED&#8230;WITH GUSTS AS HIGH AS 40 MPH FROM THE SOUTHWEST THIS AFTERNOON. WINDS OF THIS MAGNITUDE COULD KNOCK DOWN SMALL TREE BRANCHES AND TOSS ABOUT LIGHT OBJECTS. THE GUSTS WILL MAKE DRIVING A BIT MORE<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110228093000SpecialWeatherStatement20110228170000NC.ILMSPSILM.24d15ec67d500e7a971cddb7e4a6bd28" target="_blank" title="Special Weather Statement issued February 28 at 4:30AM EST expiring February 28 at 12:00PM EST ">Special Weather Statement issued February 28 at 4:30AM EST expiring February 28 at 12:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued February 28 at 4:30AM EST expiring February 28 at 12:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est-2/</link>
		<comments>http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:30:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[warnings]]></category>
		<category><![CDATA[wilmington]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est-2/</guid>
		<description><![CDATA[...STRONG WIND GUSTS EXPECTED THIS AFTERNOON INTO THIS EVENING... AN APPROACHING STRONG COLD FRONT...WILL BRING INCREASING SOUTHWEST WINDS TODAY]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;STRONG WIND GUSTS EXPECTED THIS AFTERNOON INTO THIS EVENING&#8230; AN APPROACHING STRONG COLD FRONT&#8230;WILL BRING INCREASING SOUTHWEST WINDS TODAY. WINDS OF 20 TO 30 MPH CAN BE EXPECTED&#8230;WITH GUSTS AS HIGH AS 40 MPH FROM THE SOUTHWEST THIS AFTERNOON. WINDS OF THIS MAGNITUDE COULD KNOCK DOWN SMALL TREE BRANCHES AND TOSS ABOUT LIGHT OBJECTS. THE GUSTS WILL MAKE DRIVING A BIT MORE<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110228093000SpecialWeatherStatement20110228170000NC.ILMSPSILM.ba0e751ab5460e2062e84810713c751d" target="_blank" title="Special Weather Statement issued February 28 at 4:30AM EST expiring February 28 at 12:00PM EST ">Special Weather Statement issued February 28 at 4:30AM EST expiring February 28 at 12:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/02/28/special-weather-statement-issued-february-28-at-430am-est-expiring-february-28-at-1200pm-est-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 10 at 10:50PM EST expiring January 11 at 10:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/01/10/winter-weather-advisory-issued-january-10-at-1050pm-est-expiring-january-11-at-1000am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2011/01/10/winter-weather-advisory-issued-january-10-at-1050pm-est-expiring-january-11-at-1000am-est/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:50:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[carolina beach]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/01/10/winter-weather-advisory-issued-january-10-at-1050pm-est-expiring-january-11-at-1000am-est/</guid>
		<description><![CDATA[...ICY CONDITIONS PERSIST AS PRECIPITATION TAPERS TO FREEZING DRIZZLE... .FREEZING DRIZZLE WILL CONTINUE THROUGH THE NIGHT...AND VERY ICY AND HAZARDOUS ROAD CONDITIONS WILL PERSIST INTO TUESDAY MORNING]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;ICY CONDITIONS PERSIST AS PRECIPITATION TAPERS TO FREEZING DRIZZLE&#8230; .FREEZING DRIZZLE WILL CONTINUE THROUGH THE NIGHT&#8230;AND VERY ICY AND HAZARDOUS ROAD CONDITIONS WILL PERSIST INTO TUESDAY MORNING. LOW PRESSURE WILL PARALLEL THE CAROLINA COAST&#8230;LIFTING NORTH AND EAST OF CAPE FEAR BY TUESDAY AFTERNOON. &#8230;WINTER WEATHER ADVISORY IN EFFECT UNTIL 10 AM EST TUESDAY&#8230;<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110111035000ILMWinterWeatherAdvisoryILM20110111150000NC" target="_blank" title="Winter Weather Advisory issued January 10 at 10:50PM EST expiring January 11 at 10:00AM EST ">Winter Weather Advisory issued January 10 at 10:50PM EST expiring January 11 at 10:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/01/10/winter-weather-advisory-issued-january-10-at-1050pm-est-expiring-january-11-at-1000am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued January 10 at 3:36PM EST expiring January 11 at 6:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-336pm-est-expiring-january-11-at-600am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-336pm-est-expiring-january-11-at-600am-est/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:36:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[carolina beach]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-336pm-est-expiring-january-11-at-600am-est/</guid>
		<description><![CDATA[...WINTER STORM BRINGING SIGNIFICANT FREEZING PRECIPITATION TO THE AREA... .A WINTER STORM ALONG THE NORTHERN GULF COAST THIS MORNING WILL MOVE ALONG AND OFFSHORE OF THE CAROLINA COAST THROUGH TONIGHT. SNOW THIS MORNING WILL CHANGE TO FREEZING PRECIPITATION LATER THIS MORNING AND TO ALL RAIN BY THIS EVENING.]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM BRINGING SIGNIFICANT FREEZING PRECIPITATION TO THE AREA&#8230; .A WINTER STORM ALONG THE NORTHERN GULF COAST THIS MORNING WILL MOVE ALONG AND OFFSHORE OF THE CAROLINA COAST THROUGH TONIGHT. SNOW THIS MORNING WILL CHANGE TO FREEZING PRECIPITATION LATER THIS MORNING AND TO ALL RAIN BY THIS EVENING.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110110203600ILMWinterStormWarningILM20110111110000NC" target="_blank" title="Winter Storm Warning issued January 10 at 3:36PM EST expiring January 11 at 6:00AM EST ">Winter Storm Warning issued January 10 at 3:36PM EST expiring January 11 at 6:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-336pm-est-expiring-january-11-at-600am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued January 10 at 8:30AM EST expiring January 11 at 6:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-830am-est-expiring-january-11-at-600am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-830am-est-expiring-january-11-at-600am-est/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:30:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wilmington]]></category>
		<category><![CDATA[winter-storm]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-830am-est-expiring-january-11-at-600am-est/</guid>
		<description><![CDATA[...WINTER STORM BRINGING SIGNIFICANT SNOW TO THE AREA... ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM BRINGING SIGNIFICANT SNOW TO THE AREA&#8230; .A WINTER STORM ALONG THE NORTHERN GULF COAST THIS MORNING WILL MOVE ALONG AND OFFSHORE OF THE CAROLINA COAST THROUGH TONIGHT. SNOW THIS MORNING WILL CHANGE TO FREEZING PRECIPITATION LATER THIS MORNING AND TO ALL RAIN BY THIS EVENING. &#8230;WINTER STORM WARNING REMAINS IN EFFECT UNTIL 6 AM EST<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110110133000ILMWinterStormWarningILM20110111110000NC" target="_blank" title="Winter Storm Warning issued January 10 at 8:30AM EST expiring January 11 at 6:00AM EST ">Winter Storm Warning issued January 10 at 8:30AM EST expiring January 11 at 6:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/01/10/winter-storm-warning-issued-january-10-at-830am-est-expiring-january-11-at-600am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 09 at 9:39PM EST expiring January 11 at 6:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-939pm-est-expiring-january-11-at-600am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-939pm-est-expiring-january-11-at-600am-est/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:39:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[28428]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wilmington]]></category>
		<category><![CDATA[winter-weather]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-939pm-est-expiring-january-11-at-600am-est/</guid>
		<description><![CDATA[...WINTER STORM WARNINGS RAISED FOR INLAND PORTIONS OF SOUTHEAST NORTH CAROLINA AND NORTHEAST SOUTH CAROLINA... .A WINTER STORM SYSTEM DEVELOPING ALONG THE GULF COAST LATE THIS EVENING...WILL MOVE OFF THE SOUTHEAST U.S. COAST EARLY MONDAY... ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNINGS RAISED FOR INLAND PORTIONS OF SOUTHEAST NORTH CAROLINA AND NORTHEAST SOUTH CAROLINA&#8230; .A WINTER STORM SYSTEM DEVELOPING ALONG THE GULF COAST LATE THIS EVENING&#8230;WILL MOVE OFF THE SOUTHEAST U.S. COAST EARLY MONDAY&#8230; THEN NORTHEAST PARALLELING BOTH CAROLINA COASTS LATE MONDAY THROUGH EARLY TUESDAY. A MIXTURE OF WINTRY PRECIPITATION WILL<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110110023900ILMWinterWeatherAdvisoryILM20110111110000NC" target="_blank" title="Winter Weather Advisory issued January 09 at 9:39PM EST expiring January 11 at 6:00AM EST ">Winter Weather Advisory issued January 09 at 9:39PM EST expiring January 11 at 6:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-939pm-est-expiring-january-11-at-600am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory issued January 09 at 2:43PM EST expiring January 11 at 6:00AM EST</title>
		<link>http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-243pm-est-expiring-january-11-at-600am-est/</link>
		<comments>http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-243pm-est-expiring-january-11-at-600am-est/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:43:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-243pm-est-expiring-january-11-at-600am-est/</guid>
		<description><![CDATA[...WINTER STORM WARNINGS RAISED FOR INLAND PORTIONS OF SOUTHEAST NORTH CAROLINA AND NORTHEAST SOUTH CAROLINA... .A WINTER STORM SYSTEM IS DEVELOPING ALONG THE GULF COAST THIS EVENING AND WILL MOVE OFF THE CAROLINA COAST MONDAY THROUGH EARLY TUESDAY]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNINGS RAISED FOR INLAND PORTIONS OF SOUTHEAST NORTH CAROLINA AND NORTHEAST SOUTH CAROLINA&#8230; .A WINTER STORM SYSTEM IS DEVELOPING ALONG THE GULF COAST THIS EVENING AND WILL MOVE OFF THE CAROLINA COAST MONDAY THROUGH EARLY TUESDAY. A MIXTURE OF WINTRY PRECIPITATION WILL AFFECT THE AREA&#8230; BEGINNING AROUND DAYBREAK MONDAY AND CONTINUING INTO THE PREDAWN<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20110109194300ILMWinterWeatherAdvisoryILM20110111110000NC" target="_blank" title="Winter Weather Advisory issued January 09 at 2:43PM EST expiring January 11 at 6:00AM EST ">Winter Weather Advisory issued January 09 at 2:43PM EST expiring January 11 at 6:00AM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/01/09/winter-weather-advisory-issued-january-09-at-243pm-est-expiring-january-11-at-600am-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 26 at 12:45PM EST expiring December 26 at 7:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-1245pm-est-expiring-december-26-at-700pm-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-1245pm-est-expiring-december-26-at-700pm-est/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 17:45:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[warnings]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-1245pm-est-expiring-december-26-at-700pm-est/</guid>
		<description><![CDATA[...WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING... A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING&#8230; A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING. * TIMING: A WEAK DISTURBANCE WILL SWING ACROSS THE AREA THIS AFTERNOON WITH OCCASIONAL LIGHT SNOW.<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101226174500ILMWinterStormWarningILM20101227000000NC" target="_blank" title="Winter Storm Warning issued December 26 at 12:45PM EST expiring December 26 at 7:00PM EST ">Winter Storm Warning issued December 26 at 12:45PM EST expiring December 26 at 7:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-1245pm-est-expiring-december-26-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 26 at 4:59AM EST expiring December 26 at 7:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-459am-est-expiring-december-26-at-700pm-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-459am-est-expiring-december-26-at-700pm-est/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 09:59:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-459am-est-expiring-december-26-at-700pm-est/</guid>
		<description><![CDATA[...WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING... A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING. * TIMING: SNOW WILL BE HEAVIEST THIS MORNING]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING&#8230; A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 7 PM EST THIS EVENING. * TIMING: SNOW WILL BE HEAVIEST THIS MORNING. A STEADY SNOW WILL TRANSITION TO SNOW SHOWERS FROM WEST TO EAST LATER THIS MORNING<br />
</font><br />
See Full Post Here <a href="http://www.weather.gov/alerts-beta/wwacapget.php?x=NC20101226095900ILMWinterStormWarningILM20101227000000NC" target="_blank" title="Winter Storm Warning issued December 26 at 4:59AM EST expiring December 26 at 7:00PM EST ">Winter Storm Warning issued December 26 at 4:59AM EST expiring December 26 at 7:00PM EST </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2010/12/26/winter-storm-warning-issued-december-26-at-459am-est-expiring-december-26-at-700pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning issued December 25 at 9:38PM EST expiring December 26 at 7:00PM EST</title>
		<link>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-938pm-est-expiring-december-26-at-700pm-est/</link>
		<comments>http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-938pm-est-expiring-december-26-at-700pm-est/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 02:38:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[moderate-likely]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2010/12/25/winter-storm-warning-issued-december-25-at-938pm-est-expiring-december-26-at-700pm-est/</guid>
