<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Beach Surf Report &#187; Alerts</title>
	<atom:link href="http://carolinabeachsurfreport.com/category/hurricane-center/alerts-hurricane-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinabeachsurfreport.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 18:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Special Weather Statement issued April 28 at 10:18AM EDT expiring April 28 at 11:15AM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/28/special-weather-statement-issued-april-28-at-1018am-edt-expiring-april-28-at-1115am-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/28/special-weather-statement-issued-april-28-at-1018am-edt-expiring-april-28-at-1115am-edt/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:18:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[carolina beach]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/28/special-weather-statement-issued-april-28-at-1018am-edt-expiring-april-28-at-1115am-edt/</guid>
		<description><![CDATA[AT 1017 AM EDT...STRONG THUNDERSTORMS WERE...2 MILES SOUTHWEST OF FREEMAN...OR 18 MILES WEST OF LELAND...MOVING NORTHEAST AT 55 MPH. THESE THUNDERSTORMS HAVE THE CAPABILITY OF PRODUCING WIND GUSTS OF 40 MPH OR GREATER. COMMUNITIES IN THE PATH OF THESE STORMS ARE BURGAW...ASHTON..]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
AT 1017 AM EDT&#8230;STRONG THUNDERSTORMS WERE&#8230;2 MILES SOUTHWEST OF FREEMAN&#8230;OR 18 MILES WEST OF LELAND&#8230;MOVING NORTHEAST AT 55 MPH. THESE THUNDERSTORMS HAVE THE CAPABILITY OF PRODUCING WIND GUSTS OF 40 MPH OR GREATER. COMMUNITIES IN THE PATH OF THESE STORMS ARE BURGAW&#8230;ASHTON&#8230; BATARORA&#8230;CASTLE HAYNE&#8230;CURRIE&#8230;DELCO&#8230;EDGECOMB&#8230;FREEMAN&#8230;<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110428141800SpecialWeatherStatement20110428151500NC.ILMSPSILM.d0d51d98a64c8b6bb35a6c24b519f071" target="_blank" title="Special Weather Statement issued April 28 at 10:18AM EDT expiring April 28 at 11:15AM EDT ">Special Weather Statement issued April 28 at 10:18AM EDT expiring April 28 at 11:15AM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/28/special-weather-statement-issued-april-28-at-1018am-edt-expiring-april-28-at-1115am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 19 at 10:25AM EDT expiring April 19 at 7:00PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/19/special-weather-statement-issued-april-19-at-1025am-edt-expiring-april-19-at-700pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/19/special-weather-statement-issued-april-19-at-1025am-edt-expiring-april-19-at-700pm-edt/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:25:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/19/special-weather-statement-issued-april-19-at-1025am-edt-expiring-april-19-at-700pm-edt/</guid>
		<description><![CDATA[...ELEVATED FIRE DANGER TODAY FOR EASTERN NORTH CAROLINA... GUSTY WINDS THIS AFTERNOON WILL LEAD TO AN INCREASED WILD FIRE DANGER. RELATIVE HUMIDITY LEVELS WILL FALL INTO THE 30S WELL INLAND BUT REMAIN IN THE 40S AND 50S CLOSER TO THE COAST. ]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;ELEVATED FIRE DANGER TODAY FOR EASTERN NORTH CAROLINA&#8230; GUSTY WINDS THIS AFTERNOON WILL LEAD TO AN INCREASED WILD FIRE DANGER. RELATIVE HUMIDITY LEVELS WILL FALL INTO THE 30S WELL INLAND BUT REMAIN IN THE 40S AND 50S CLOSER TO THE COAST. THERE COULD BE A BRIEF DIP IN RELATIVE HUMIDITY RIGHT ALONG THE SEA BREEZE HOWEVER. RESIDENTS ARE URGED TO POSTPONE OUTDOOR BURNING.<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110419142500SpecialWeatherStatement20110419230000NC.ILMSPSILM.1ecaedc7fece140b9d6e356ecc43aa58" target="_blank" title="Special Weather Statement issued April 19 at 10:25AM EDT expiring April 19 at 7:00PM EDT ">Special Weather Statement issued April 19 at 10:25AM EDT expiring April 19 at 7:00PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/19/special-weather-statement-issued-april-19-at-1025am-edt-expiring-april-19-at-700pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 16 at 8:23PM EDT expiring April 16 at 9:15PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/17/special-weather-statement-issued-april-16-at-823pm-edt-expiring-april-16-at-915pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/17/special-weather-statement-issued-april-16-at-823pm-edt-expiring-april-16-at-915pm-edt/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:23:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/17/special-weather-statement-issued-april-16-at-823pm-edt-expiring-april-16-at-915pm-edt/</guid>
		<description><![CDATA[...STRONG THUNDERSTORMS MOVING ACROSS PARTS OF BRUNSWICK...NEW HANOVER AND PENDER COUNTIES... AT 820 PM EDT...STRONG THUNDERSTORMS WERE MOVING ACROSS EXTREME SOUTHEASTERN BRUNSWICK COUNTY...EASTERN NEW HANOVER AND PENDER COUNTIES. THESE THUNDERSTORMS HAVE THE CAPABILITY OF PRODUCING GUSTY WINDS UP]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;STRONG THUNDERSTORMS MOVING ACROSS PARTS OF BRUNSWICK&#8230;NEW HANOVER AND PENDER COUNTIES&#8230; AT 820 PM EDT&#8230;STRONG THUNDERSTORMS WERE MOVING ACROSS EXTREME SOUTHEASTERN BRUNSWICK COUNTY&#8230;EASTERN NEW HANOVER AND PENDER COUNTIES. THESE THUNDERSTORMS HAVE THE CAPABILITY OF PRODUCING GUSTY WINDS UP<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110417002300SpecialWeatherStatement20110417011500NC.ILMSPSILM.6595b3b185d105c9034efc62250e7cf3" target="_blank" title="Special Weather Statement issued April 16 at 8:23PM EDT expiring April 16 at 9:15PM EDT ">Special Weather Statement issued April 16 at 8:23PM EDT expiring April 16 at 9:15PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/17/special-weather-statement-issued-april-16-at-823pm-edt-expiring-april-16-at-915pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 16 at 3:43AM EDT expiring April 16 at 12:00PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/16/special-weather-statement-issued-april-16-at-343am-edt-expiring-april-16-at-1200pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/16/special-weather-statement-issued-april-16-at-343am-edt-expiring-april-16-at-1200pm-edt/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:43:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/16/special-weather-statement-issued-april-16-at-343am-edt-expiring-april-16-at-1200pm-edt/</guid>
		<description><![CDATA[...DANGEROUS THUNDERSTORMS EXPECTED THIS AFTERNOON AND EVENING... A STRONG COLD FRONT APPROACHING THE REGION...WILL BRING STRONG TO SEVERE THUNDERSTORMS TO SOUTHEAST NORTH CAROLINA...AND NORTHEAST SOUTH CAROLINA BEGINNING THIS AFTERNOON INLAND...TO EARLY EVENING ALONG THE COAST AND COASTAL WATERS. WIND DAMAGE MAY RESULT FROM THE STORMS...AND ATMOSPHERIC ROTATION]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;DANGEROUS THUNDERSTORMS EXPECTED THIS AFTERNOON AND EVENING&#8230; A STRONG COLD FRONT APPROACHING THE REGION&#8230;WILL BRING STRONG TO SEVERE THUNDERSTORMS TO SOUTHEAST NORTH CAROLINA&#8230;AND NORTHEAST SOUTH CAROLINA BEGINNING THIS AFTERNOON INLAND&#8230;TO EARLY EVENING ALONG THE COAST AND COASTAL WATERS. WIND DAMAGE MAY RESULT FROM THE STORMS&#8230;AND ATMOSPHERIC ROTATION<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110416074300SpecialWeatherStatement20110416160000NC.ILMSPSILM.fce7b4edbd9e352a73ae21d2a6862df2" target="_blank" title="Special Weather Statement issued April 16 at 3:43AM EDT expiring April 16 at 12:00PM EDT ">Special Weather Statement issued April 16 at 3:43AM EDT expiring April 16 at 12:00PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/16/special-weather-statement-issued-april-16-at-343am-edt-expiring-april-16-at-1200pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory issued April 05 at 4:33AM EDT expiring April 05 at 3:00PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/05/high-surf-advisory-issued-april-05-at-433am-edt-expiring-april-05-at-300pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/05/high-surf-advisory-issued-april-05-at-433am-edt-expiring-april-05-at-300pm-edt/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:33:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[High Surf]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/05/high-surf-advisory-issued-april-05-at-433am-edt-expiring-april-05-at-300pm-edt/</guid>
		<description><![CDATA[...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 3 PM EDT THIS AFTERNOON... A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 3 PM EDT THIS AFTERNOON]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 3 PM EDT THIS AFTERNOON&#8230; A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 3 PM EDT THIS AFTERNOON. * WAVES AND SURF&#8230;A COMBINATION OF STRONG SOUTHERLY WINDS&#8230;AND ASTRONOMICALLY HIGH TIDES DUE TO THE NEW MOON&#8230;WILL CREATE LARGE<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110405083300HighSurfAdvisory20110405190000NC.ILMCFWILM.fb98b0be33cc0f2cf4b9e45e04603e86" target="_blank" title="High Surf Advisory issued April 05 at 4:33AM EDT expiring April 05 at 3:00PM EDT ">High Surf Advisory issued April 05 at 4:33AM EDT expiring April 05 at 3:00PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/05/high-surf-advisory-issued-april-05-at-433am-edt-expiring-april-05-at-300pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Surf Advisory issued April 04 at 4:09PM EDT expiring April 05 at 3:00PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/04/high-surf-advisory-issued-april-04-at-409pm-edt-expiring-april-05-at-300pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/04/high-surf-advisory-issued-april-04-at-409pm-edt-expiring-april-05-at-300pm-edt/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:09:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[High Surf]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[minor-likely]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/04/high-surf-advisory-issued-april-04-at-409pm-edt-expiring-april-05-at-300pm-edt/</guid>
		<description><![CDATA[...HIGH SURF ADVISORY IN EFFECT FROM 4 AM TO 3 PM EDT TUESDAY... THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A HIGH SURF ADVISORY...WHICH IS IN EFFECT FROM 4 AM TO 3 PM EDT TUESDAY]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;HIGH SURF ADVISORY IN EFFECT FROM 4 AM TO 3 PM EDT TUESDAY&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A HIGH SURF ADVISORY&#8230;WHICH IS IN EFFECT FROM 4 AM TO 3 PM EDT TUESDAY. * WAVES AND SURF&#8230;A COMBINATION OF STRONG SOUTHERLY WINDS&#8230;AND ASTRONOMICALLY HIGH TIDES DUE TO THE NEW MOON&#8230;WILL CREATE LARGE BREAKING WAVES ON TUESDAY. THIS HAS PROMPTED THE NATIONAL<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110404200900HighSurfAdvisory20110405190000NC.ILMCFWILM.c97b795a2fe7ddbbe4a162371708f165" target="_blank" title="High Surf Advisory issued April 04 at 4:09PM EDT expiring April 05 at 3:00PM EDT ">High Surf Advisory issued April 04 at 4:09PM EDT expiring April 05 at 3:00PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/04/high-surf-advisory-issued-april-04-at-409pm-edt-expiring-april-05-at-300pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 04 at 3:17PM EDT expiring April 04 at 11:00PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-317pm-edt-expiring-april-04-at-1100pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-317pm-edt-expiring-april-04-at-1100pm-edt/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:17:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[minor-observed]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[robeson]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-317pm-edt-expiring-april-04-at-1100pm-edt/</guid>
		<description><![CDATA[...STRONG AND GUSTY WINDS WILL CONTINUE THROUGH TONIGHT... SOUTH TO SOUTHWEST WINDS WILL CONTINUE UP TO 20 TO 25 MPH AHEAD OF AN APPROACHING COLD FRONT THROUGH TONIGHT. EXPECT WIND GUSTS UP TO 35 TO 40 MPH]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;STRONG AND GUSTY WINDS WILL CONTINUE THROUGH TONIGHT&#8230; SOUTH TO SOUTHWEST WINDS WILL CONTINUE UP TO 20 TO 25 MPH AHEAD OF AN APPROACHING COLD FRONT THROUGH TONIGHT. EXPECT WIND GUSTS UP TO 35 TO 40 MPH. THESE WINDS CAN MAKE DRIVING DIFFICULT&#8230;ESPECIALLY ON BRIDGES AND OVERPASSES. BE ALERT FOR SUDDEN GUSTS OF WIND. TAKE ACTION TO<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110404191700SpecialWeatherStatement20110405030000NC.ILMSPSILM.6150c5e0c7fd544533327a98848e876b" target="_blank" title="Special Weather Statement issued April 04 at 3:17PM EDT expiring April 04 at 11:00PM EDT ">Special Weather Statement issued April 04 at 3:17PM EDT expiring April 04 at 11:00PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-317pm-edt-expiring-april-04-at-1100pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued April 04 at 10:05AM EDT expiring April 04 at 12:15PM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-1005am-edt-expiring-april-04-at-1215pm-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-1005am-edt-expiring-april-04-at-1215pm-edt/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:05:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public-alert]]></category>
		<category><![CDATA[special-weather]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-1005am-edt-expiring-april-04-at-1215pm-edt/</guid>
		<description><![CDATA[...STRONG AND GUSTY WINDS TODAY WITH INCREASED FIRE DANGER... SOUTH TO SOUTHWEST WINDS WILL INCREASE AHEAD OF AN APPROACHING COLD FRONT THROUGH TONIGHT]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;STRONG AND GUSTY WINDS TODAY WITH INCREASED FIRE DANGER&#8230; SOUTH TO SOUTHWEST WINDS WILL INCREASE AHEAD OF AN APPROACHING COLD FRONT THROUGH TONIGHT. EXPECT WINDS TO REACH 20 TO 25 MPH THIS AFTERNOON WITH GUSTS TO 35 MPH. THESE WARM MOIST SOUTHERLY WINDS WILL HELP TO INCREASE MOISTURE IN THE ATMOSPHERE THROUGH TONIGHT BUT RELATIVE HUMIDITY VALUES WILL STILL BE IN THE MID 30S OVER<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110404140500SpecialWeatherStatement20110404161500NC.ILMSPSILM.7a2f07ea5dc78434ea7a462b66c39ccd" target="_blank" title="Special Weather Statement issued April 04 at 10:05AM EDT expiring April 04 at 12:15PM EDT ">Special Weather Statement issued April 04 at 10:05AM EDT expiring April 04 at 12:15PM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/04/04/special-weather-statement-issued-april-04-at-1005am-edt-expiring-april-04-at-1215pm-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Advisory issued March 28 at 2:53PM EDT expiring March 29 at 9:00AM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/03/28/frost-advisory-issued-march-28-at-253pm-edt-expiring-march-29-at-900am-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/03/28/frost-advisory-issued-march-28-at-253pm-edt-expiring-march-29-at-900am-edt/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:53:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[actual-alert]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[expected-minor]]></category>
		<category><![CDATA[hanover]]></category>
		<category><![CDATA[kure beach]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://carolinabeachsurfreport.com/2011/03/28/frost-advisory-issued-march-28-at-253pm-edt-expiring-march-29-at-900am-edt/</guid>
		<description><![CDATA[...UNSEASONABLY COLD TEMPERATURES ARE EXPECTED LATE TONIGHT... ...FROST ADVISORY IN EFFECT FROM 2 AM TO 9 AM EDT TUESDAY..]]></description>
			<content:encoded><![CDATA[<p><font color="red">
<p style="text-align: center"><strong><img class="alignleft size-full wp-image-484" src="http://i36.tinypic.com/11sie6h.png" alt="NOAA Logo" width="229" height="233" /><br />
&#8230;UNSEASONABLY COLD TEMPERATURES ARE EXPECTED LATE TONIGHT&#8230; &#8230;FROST ADVISORY IN EFFECT FROM 2 AM TO 9 AM EDT TUESDAY&#8230; THE NATIONAL WEATHER SERVICE IN WILMINGTON HAS ISSUED A FROST ADVISORY&#8230;WHICH IS IN EFFECT FROM 2 AM TO 9 AM EDT TUESDAY. * TEMPERATURE&#8230;33 TO 37 DEGREES&#8230;WARMEST NEAR THE BEACHES. * IMPACTS&#8230;FROST CAN DAMAGE TENDER VEGETATION. TROPICAL PATIO<br />
</font><br />
See Full Post Here <a href="http://alerts.weather.gov/cap/wwacapget.php?x=NC20110328185300FrostAdvisory20110329130000NC.ILMNPWILM.455d20c026c48927950dd733c1ed7ba3" target="_blank" title="Frost Advisory issued March 28 at 2:53PM EDT expiring March 29 at 9:00AM EDT ">Frost Advisory issued March 28 at 2:53PM EDT expiring March 29 at 9:00AM EDT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinabeachsurfreport.com/2011/03/28/frost-advisory-issued-march-28-at-253pm-edt-expiring-march-29-at-900am-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement issued March 25 at 3:36AM EDT expiring March 25 at 9:00AM EDT</title>
		<link>http://carolinabeachsurfreport.com/2011/03/25/special-weather-statement-issued-march-25-at-336am-edt-expiring-march-25-at-900am-edt/</link>
		<comments>http://carolinabeachsurfreport.com/2011/03/25/special-weather-statement-issued-march-25-at-336am-edt-expiring-march-25-at-900am-edt/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:36:00 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
